AC Clamp-On Ammeter


Catalog # Description Jaw Size (in.)
50105-G-01 10/25/100/250/500/1000 Amps 3.5
50105-G-02 10/25/100/250/500/1000 Amps 2.5
50105-G-03 10/25/100/250/500/1000 Amps 4.5
50105-G-04 10/25/100/250/500/1000 Amps 6
50105-G-05 10/50/100/250/500/2000 Amps 2.5
50105-G-06 10/50/100/250/500/2000 Amps 3.5
50105-G-07 10/50/100/250/500/2000 Amps 4.5
50105-G-08 10/50/100/250/500/2000 Amps 6
50105-G-09 10/25/50/100/250/500 Amps 6
50105-G-10 10/25/50/100/250/500 Amps 2.5
50105-G-11 10/25/50/100/250/500 Amps 3.5
50105-G-12 10/25/50/100/250/500 Amps 4.5
50105-G-14 50/100/250/500/1000/2000 Amps 2.5
50105-G-15 50/100/250/500/1000/2000 Amps 3.5
50105-G-16 50/100/250/500/1000/2000 Amps 6
50105-G-17 50/100/250/500/1000/2000 Amps 4.5


NOTE: UNITS YOU WANT AS DIGITAL – SUBSTITUTE -DIG- FOR THE -G- in part number

Technical Details



Available Adapters

Hot Stick Adapter for Clamp-on Ammeter, 1/2 Set of Hot Sticks
These units have been purchased by customers such as: Southern California Edison the Port Authority, Tri-State Instrument Lab, and Walt Disney Studios.